Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 72 | 28 | 22 | 11 | 684 | 6918 | 327 | 630 | 800 | 2028 |
Dec 2022 | 66 | 22 | 21 | 10 | 784 | 6155 | 326 | 669 | 692 | 2065 |
Nov 2022 | 65 | 18 | 18 | 8 | 773 | 5025 | 264 | 566 | 540 | 1976 |
Oct 2022 | 39 | 14 | 10 | 7 | 629 | 3938 | 246 | 327 | 435 | 1217 |
Sep 2022 | 41 | 11 | 8 | 6 | 561 | 3573 | 194 | 245 | 351 | 1230 |
Aug 2022 | 23 | 15 | 10 | 7 | 339 | 3951 | 226 | 323 | 469 | 717 |
Jul 2022 | 22 | 13 | 9 | 7 | 340 | 4049 | 221 | 300 | 429 | 710 |
Jun 2022 | 24 | 12 | 9 | 6 | 336 | 3092 | 189 | 282 | 387 | 749 |
May 2022 | 25 | 13 | 10 | 6 | 310 | 3654 | 189 | 325 | 426 | 777 |
Apr 2022 | 32 | 16 | 12 | 7 | 446 | 4459 | 222 | 365 | 481 | 987 |
Mar 2022 | 33 | 21 | 16 | 9 | 309 | 4641 | 245 | 420 | 550 | 878 |
Feb 2022 | 40 | 27 | 18 | 14 | 301 | 3226 | 222 | 278 | 408 | 605 |
Totals | 52681 | 2871 | 4730 | 5968 | 13939 | |||||
Generated by Webalizer Version 2.23 |