Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 24 | 13 | 10 | 6 | 255 | 3068 | 161 | 281 | 359 | 641 |
Apr 2022 | 32 | 16 | 12 | 7 | 446 | 4459 | 222 | 365 | 481 | 987 |
Mar 2022 | 33 | 21 | 16 | 9 | 309 | 4641 | 245 | 420 | 550 | 878 |
Feb 2022 | 40 | 27 | 18 | 14 | 301 | 3226 | 222 | 278 | 408 | 605 |
Jan 2022 | 37 | 25 | 16 | 13 | 583 | 6092 | 413 | 491 | 751 | 1122 |
Dec 2021 | 29 | 27 | 15 | 13 | 475 | 5299 | 403 | 465 | 810 | 898 |
Nov 2021 | 37 | 27 | 20 | 14 | 499 | 8313 | 431 | 609 | 828 | 1118 |
Oct 2021 | 33 | 29 | 18 | 15 | 540 | 7159 | 479 | 552 | 892 | 1018 |
Sep 2021 | 31 | 25 | 18 | 12 | 401 | 7268 | 389 | 568 | 758 | 935 |
Aug 2021 | 30 | 24 | 17 | 13 | 371 | 5856 | 424 | 556 | 753 | 955 |
Jul 2021 | 21 | 20 | 15 | 14 | 389 | 4406 | 457 | 479 | 633 | 681 |
Jun 2021 | 24 | 22 | 15 | 13 | 390 | 4156 | 408 | 470 | 672 | 723 |
Totals | 63943 | 4254 | 5534 | 7895 | 10561 | |||||
Generated by Webalizer Version 2.23 |